Free $3 Exmine.biz
Daily profit 2% - 4%
Levels:
1 300 to 499 2%
2 from 500 to 1999 2.1%
3 2000 to 4999 2.3%
4 from 5000 to 9999 2.5%
5 from 10,000 to 29999 2.8%
6 from 30,000 to 59,999 3%
7 from 60,000 to 119999 3.3%
8 from 120,000 to 249999 3.5%
9 from 250,000 to 499,999 3.8%
10 from 500,000 4%
Min deposit: 1 USD, no minimum deposit amount for cryptocurrency
Min withdrawal: 1 USD, 0.0015, LTC 0.05, DOGE 1000
Affiliate: 10% - 5% + 3 Gh/s
REGISTRATION
Daily profit 2% - 4%
Levels:
1 300 to 499 2%
2 from 500 to 1999 2.1%
3 2000 to 4999 2.3%
4 from 5000 to 9999 2.5%
5 from 10,000 to 29999 2.8%
6 from 30,000 to 59,999 3%
7 from 60,000 to 119999 3.3%
8 from 120,000 to 249999 3.5%
9 from 250,000 to 499,999 3.8%
10 from 500,000 4%
Min deposit: 1 USD, no minimum deposit amount for cryptocurrency
Min withdrawal: 1 USD, 0.0015, LTC 0.05, DOGE 1000
Affiliate: 10% - 5% + 3 Gh/s
REGISTRATION
![[Image: 728_90_exmine.gif]](https://exmine.biz/img/728_90_exmine.gif)
[b]Free 0.5 Ths[/b]