07-11-2018, 02:11 AM
(This post was last modified: 03-02-2019, 07:40 PM by Akhmadi99 .)
MICRO- DOG E _ https://bit.ly/2C6l7LT
PAYING DOGE CLOUD MINING
STABLE PAYMENT 2% / DAYS
EVIDENCE OF PAYMENT IS REAL
YOU CAN SEE FROM TXID AND CAN CLICK.
PAYMENTS WHICH ARE DRAWNED BY PICTURES
WITHOUT TXID IT WAS FAKE PAYMENT,
BECAUSE THE PICTURES CAN BE EDITED
IF THIS MINING CLOUD STILL PAYS
PAYMENTS WILL ALWAYS POST
MAYBE THERE IS A DIFFERENCE OF TIME AND DATE,
BECAUSE OF DIFFERENT COUNTRIES, I POST BASED ON THE PAYMENT DATE,
APPOINTED BY THE CLOUD MINING SITE "THANK YOU"
Attached Files
Image(s)
07-11-2018, 01:10 PM
(This post was last modified: 29-01-2019, 03:55 PM by Akhmadi99 .)
WITHDRAW HISTORY
Amount TXID Status Date
( TXID CLICK " VIEW " )
382.00 VIEW Paid 2019-01-29 08:56:45
282.00 VIEW Paid 2019-01-28 05:47:16
218.00 VIEW Paid 2019-01-27 09:44:40
355.00 VIEW Paid 2019-01-26 18:21:34
218.00 VIEW Paid 2019-01-25 17:04:16
121.00 VIEW Paid 2019-01-25 01:40:10
80.00 VIEW Paid 2019-01-24 17:01:08
63.00 VIEW Paid 2019-01-24 11:56:22
63.00 VIEW Paid 2019-01-24 07:27:45
256.00 VIEW Paid 2019-01-24 02:59:27
357.00 VIEW Paid 2019-01-23 10:04:52
328.00 VIEW Paid 2019-01-22 10:51:06
568.00 VIEW Paid 2019-01-21 09:13:49
453.00 VIEW Paid 2019-01-20 03:07:59
400.00 VIEW Paid 2019-01-18 15:43:51
333.00 VIEW Paid 2019-01-17 13:53:20
368.00 VIEW Paid 2019-01-16 11:25:54
311.00 VIEW Paid 2019-01-15 04:19:36
355.00 VIEW Paid 2019-01-14 10:34:21
169.00 VIEW Paid 2019-01-13 05:06:37
413.00 VIEW Paid 2019-01-12 14:52:55
614.00 VIEW Paid 2019-01-11 04:08:17
349.00 VIEW Paid 2019-01-10 03:01:04
138.00 VIEW Paid 2019-01-08 22:14:42
255.00 VIEW Paid 2019-01-08 11:03:46
61.00 - VIEW Paid 2019-01-07 13:29:02
256.00 VIEW Paid 2019-01-07 08:19:10
318.00 VIEW Paid 2019-01- 06 10:50:56
239.00 VIEW Paid 2019-01-05 14:00:32
301.00 VIEW Paid 2019-01-05 02:52:20
374.00 VIEW Paid 2019-01-04 01:37:46
287.00 VIEW Paid 2019-01-02 18:40:56
353.00 VIEW Paid 2019-01-01 18:35:33
333.00 VIEW Paid 2018-12-31 13:00:17
160.00 VIEW Paid 2018-12-30 16:05:41
200.00 VIEW Paid 2018-12-30 01:20:16
342.00 VIEW Paid 2018-12-29 09:38:20
331.00 VIEW Paid 2018-12-28 10:58:52
234.00 VIEW Paid 2018-12-27 12:59:33
223.00 VIEW Paid 2018-12-26 13:06:36
256.00 VIEW Paid 2018-12-25 16:09:54
200.00 VIEW Paid 2018-12-24 11:06:29
209.00 VIEW Paid 2018-12-23 15:19:49
201.00 VIEW Paid 2018-12-22 14:30:53
112.00 VIEW Paid 2018-12-21 14:33:52
227.00 VIEW Paid 2018-12-21 01:15:00
162.00 VIEW Paid 2018-12-20 02:10:45
229.00 VIEW Paid 2018-12-19 09:30:55
215.00 VIEW Paid 2018-12-18 08:48:23
206.00 VIEW Paid 2018-12-17 07:09:25
268.00 VIEW Paid 2018-12-16 09:15:15
618.00 VIEW Paid 2018-12-15 01:24:30
218.00 VIEW Paid 2018-12-14 11:18:09
240.00 VIEW Paid 2018-12-13 09:11:02
365.00 VIEW Paid 2018-12-12 04:36:06
205.00 VIEW Paid 2018-12-11 10:11:23
201.00 VIEW Paid 2018-12-10 10:16:32
143.00 VIEW Paid 2018-12-09 17:37:44
923.00 VIEW Paid 2018-12-08 23:28:50
242.00 VIEW Paid 2018-12-08 13:09:33
292.00 VIEW Paid 2018-12-08 07:04:28
144.00 VIEW Paid 2018-12-07 10:47:31
165.00 VIEW Paid 2018-12-06 14:09:14
200.00 VIEW Paid 2018-12-05 15:16:20
215.00 VIEW Paid 2018-12-04 11:17:13
252.00 VIEW Paid 2018-12-03 04:26:39
127.00 VIEW Paid 2018-12-02 13:26:37
136.00 VIEW Paid 2018-12-01 11:45:35
135.00 VIEW Paid 2018-11-30 08:05:48
233.00 VIEW Paid 2018-11-29 04:44:44
150.00 VIEW Paid 2018-11-28 07:49:58
110.00 VIEW Paid 2018-11-27 19:41:08
127.00 VIEW Paid 2018-11-27 07:22:34
205.00 VIEW Paid 2018-11-26 11:45:45
215.00 VIEW Paid 2018-11-25 05:10:58
102.00 VIEW Paid 2018-11-23 13:01:19
104.00 VIEW Paid 2018-11-22 16:10:10
100.00 VIEW Paid 2018-11-21 18:25:42
110.00 VIEW Paid 2018-11-20 15:35:16
143.00 VIEW Paid 2018-11-19 17:46:39
92.00 - VIEW Paid 2018-11-19 16:52:42
63.00 - VIEW Paid 2018-11-18 15:06:34
91.00 - VIEW Paid 2018-11-17 10:02:37
52.00 - VIEW Paid 2018-11-15 16:16:22
62.00 - VIEW Paid 2018-11-14 15:28:02
58.00 - VIEW Paid 2018-11-13 09:59:36
61.00 - VIEW Paid 2018-11-12 04:12:15
116.00 VIEW Paid 2018-11-11 04:27:45
52.00 - VIEW Paid 2018-11-09 23:27:59
64.00 - VIEW Paid 2018-11-08 10:56:07
148.00 VIEW Paid 2018-11-07 02:00:34
152.00 VIEW Paid 2018-11-03 18:07:16
50.00 - VIEW Paid 2018-10-27 11:00:42
CLAIM HISTORY
Amount Date
5.00 2018-12-10 09:59:50
5.00 2018-12-10 09:59:47
5.00 2018-12-10 09:59:44
5.00 2018-12-10 09:59:40
5.00 2018-12-10 09:59:37
26.00 2018-12-10 09:59:33
9.00 2018-12-10 09:59:29
8.00 2018-12-10 09:59:24
7.00 2018-12-02 17:47:03
10.00 2018-12-02 17:47:01
5.00 2018-12-02 17:46:58
5.00 2018-12-02 17:46:56
5.00 2018-12-02 17:46:53
18.00 2018-12-02 17:46:50
20.00 2018-12-02 17:46:47
45.00 2018-12-02 17:46:43
5.00 2018-12-02 17:46:39
5.00 2018-12-02 17:46:35
6.00 2018-12-02 17:46:31
5.00 2018-12-02 17:46:18
9.00 2018-11-19 17:46:07
5.00 2018-11-19 17:46:05
13.00 2018-11-19 17:46:01
5.00 2018-11-19 17:45:59
6.00 2018-11-19 17:45:56
20.00 2018-11-19 17:45:53
47.00 2018-11-19 17:45:51
5.00 2018-11-19 17:45:48
10.00 2018-11-19 17:45:45
5.00 2018-11-19 17:45:41
5.00 2018-11-19 17:45:33
10.00 2018-11-19 17:45:28
10.00 2018-11-18 17:43:17
8.00 2018-11-18 17:43:14
5.00 2018-11-18 17:43:11
26.00 2018-11-11 04:25:01
5.00 2018-11-11 04:24:57
9.00 2018-11-11 04:24:54
30.00 2018-11-11 04:24:49
7.00 2018-11-11 04:24:44
5.00 2018-11-07 01:59:52
32.00 2018-11-07 01:59:50
50.00 2018-11-07 01:59:47
9.00 2018-11-07 01:59:44
5.00 2018-11-07 01:59:37
8.00 2018-11-03 18:15:38
08-11-2018, 11:10 AM
(This post was last modified: 19-12-2018, 01:01 PM by Akhmadi99 .)
MICRO-DOGE _ https://bit.ly/2C6l7LT
3 Payment 08 DEC 2018
Amount TXID Status Date ( TXID CLICK " VIEW " )
923.00 DOGE VIEW Paid 2018-12-08 23:28:50 TXID https://dogechain.info/tx/f5a80cd2e85e92...bfe4ddb239
242.00 DOGE VIEW Paid 2018-12-08 13:09:33 TXID https://dogechain.info/tx/35dcc570774ee3...06195cbc26
292.00 DOGE VIEW Paid 2018-12-08 07:04:28 TXID https://dogechain.info/tx/136ce62db1ddfd...79c14f9b9b
Attached Files
Image(s)
10-11-2018, 11:02 AM
(This post was last modified: 21-12-2018, 01:19 AM by Akhmadi99 .)
MICRODOGE _ https://bit.ly/2C6l7LT
PAYMENT 8-9/11/2018
52.00 DOGE VIEW Paid 2018-11-09 23:27:59
64.00 DOGE VIEW Paid 2018-11-08 10:56:07
TXID
https://dogechain.info/tx/91862020c26ffa1f9bb089e6f4a1f9933220c94e8f73d97572248dec25c08ad4
https://dogechain.info/tx/79468e36c20d8959bf5a9c452976a1ba162e5ea88d8cec087ed98d09b4d40f7c
Attached Files
Image(s)
11-11-2018, 11:17 AM
(This post was last modified: 19-12-2018, 01:02 PM by Akhmadi99 .)
Attached Files
Image(s)
12-11-2018, 06:28 AM
(This post was last modified: 19-12-2018, 01:03 PM by Akhmadi99 .)
Attached Files
Image(s)
13-11-2018, 10:09 AM
(This post was last modified: 19-12-2018, 01:03 PM by Akhmadi99 .)
MICRODOGE _ https://bit.ly/2C6l7LT
PAYMENT
13-Nov-18 17:06
Deposit 58 DOGE - 7e8587d9b692c5de12e626793c27a4b97ae690da8749c4093454fd0b775cd68c Success
TXID _ https://dogechain.info/tx/7e8587d9b692c5...0b775cd68c
Attached Files
Image(s)
14-11-2018, 03:32 PM
(This post was last modified: 19-12-2018, 01:04 PM by Akhmadi99 .)
Attached Files
Image(s)
15-11-2018, 04:20 PM
(This post was last modified: 19-12-2018, 01:04 PM by Akhmadi99 .)
Attached Files
Image(s)
17-11-2018, 10:35 AM
(This post was last modified: 19-12-2018, 01:05 PM by Akhmadi99 .)
Attached Files
Image(s)
18-11-2018, 03:12 PM
(This post was last modified: 19-12-2018, 01:05 PM by Akhmadi99 .)
Attached Files
Image(s)
20-11-2018, 03:42 PM
(This post was last modified: 19-12-2018, 01:07 PM by Akhmadi99 .)
MICRODOGE _ https://bit.ly/2C6l7LT _ 20/11/2018
PAYMENT _ 20/11/2018
Amount TXID Status Date
110.00 DOGE VIEW Paid 2018-11-20 15:35:16
TXID https://dogechain.info/tx/a2ef9d0e6f2927...a49bcd4524
Attached Files
Image(s)
21-11-2018, 06:34 PM
(This post was last modified: 19-12-2018, 01:07 PM by Akhmadi99 .)
MICRODOGE _ https://bit.ly/2C6l7LT _ 21/11/2018
PAYMENT _ 21/11/2018
Amount TXID Status Date
100.00 DOGE VIEW Paid 2018-11-21 18:25:42
TXID _ https://dogechain.info/tx/b1ce0783ac13c8...3d1b83ac9b
Attached Files
Image(s)
22-11-2018, 04:27 PM
(This post was last modified: 19-12-2018, 01:08 PM by Akhmadi99 .)
MICRODOGE _ https://bit.ly/2C6l7LT _ 22/11/2018
PAYMENT _ 22/11/2018
Amount TXID Status Date
104.00 DOGE VIEW Paid 2018-11-21 16:10:10
TXID _ https://dogechain.info/tx/68da991ff4c71e...aaf321ef73
Attached Files
Image(s)
23-11-2018, 01:17 PM
(This post was last modified: 19-12-2018, 01:08 PM by Akhmadi99 .)
MICRO-DOGE _ https://bit.ly/2C6l7LT _ 23/11/2018
PAYMENT _ 23/11/2018
Amount TXID Status Date
102.00 DOGE VIEW Paid 2018-11-23 13:01:19
TXID _ https://dogechain.info/tx/34b1e563241234...7b7ddde429
Attached Files
Image(s)
25-11-2018, 05:23 AM
(This post was last modified: 19-12-2018, 01:09 PM by Akhmadi99 .)
MICRO-DOGE _ https://bit.ly/2C6l7LT _ 25/11/2018
PAYMENT PROOF _ 25/11/2018
Amount TXID Status Date
215.00 DOGE VIEW Paid 2018-11-25 05:10:58
TXID _ https://dogechain.info/tx/27a29dc4165141...df1020aa95
Attached Files
Image(s)
25-11-2018, 02:30 PM
(This post was last modified: 19-12-2018, 01:11 PM by Akhmadi99 .)
26-11-2018, 11:56 AM
(This post was last modified: 19-12-2018, 01:12 PM by Akhmadi99 .)
MICRO-DOGE _ https://bit.ly/2C6l7LT _ 26/11/2018
PAYMENT _ 26/11/2018
Amount TXID Status Date
205.00 DOGE VIEW Paid 2018-11-26 11:45:45
TXID _ https://dogechain.info/tx/1cbcb41ddc7235...8f38d9cd9d 5c
Attached Files
Image(s)
27-11-2018, 07:54 AM
(This post was last modified: 19-12-2018, 01:13 PM by Akhmadi99 .)
MICRO-DOGE _ https://bit.ly/2C6l7LT _ 27/11/2018
PAYMENT PROOF _ 27/11/2018
Amount TXID Status Date
127.00 DOGE VIEW Paid 2018-11-27 07:22:34
TXID _ https://dogechain.info/tx/0e6c635d82f044...c2f113c7ea
Attached Files
Image(s)